International Conference on Pandemics Analytics
PANDEMICS ANALYTICS 2026
October 25, 2026 to October 29, 2026 - Lisbon, Portugal
Deadlines
	              | Submission | Jul 06, 2026 | 
              | Notification | Aug 23, 2026 | 
              | Registration | Sep 06, 2026 | 
              | Camera ready | Sep 20, 2026 | 
    
Deadlines differ for special tracks. Please consult the conference home page for special tracks Call for Papers (if any).
	 					PANDEMICS ANALYTICS 2026 - International Conference on Pandemics Analytics
	October 25, 2026 - October 29, 2026
 PANDEMICS ANALYTICS 2026: Program
Onsite and Online Options: In order to accommodate various situations, we are offering the option for either physical presence or virtual participation (pdf slides or pre-recorded videos).
SocSys 2026 Congress - Conference Schedule
Conference Venue Location:
Mercure Lisboa
AV JOSE MALHOA 23
1099-051 LISBOA
PORTUGAL
		
  
    | Conference roomsTime slots
 | Room A | Room B | Room C | Room D | 
 
Sunday, October 25
  
    
      | 12:00 | Registration startsThe registration desk is located in front of the conference rooms
 Operating during the entire conference
 | 
    
      | 13:00 - 15:00 | Tutorial I | 
    
      | 15:00 - 15:15 | Coffee | 
    
      | 15:15 - 17:15 | Tutorial II | 
    
      | 17:15 - 17:30 | Coffee | 
    
      | 17:30 - 19:30 | Tutorial III | 
    
      | 19:30 - 20:30 | Welcome CocktailYou must have your badge to attend the cocktail
 | 
  
 
  Monday, October 26
  
    
      | 09:00 - 09:15 | Opening Session | 
    
      | 09:15 - 10:15 | Keynote Speech     | 
    
      | 10:15 - 10:30 | Coffee Break | 
    
      | 10:30 - 12:15 | Session | Session | Session | Session | 
    
      | 12:15 - 13:45 | Lunch on your own  | 
    
      | 13:45 - 15:30 | Session | Session | Session | Session | 
    
      | 15:30 - 15:45 | Coffee Break | 
    
      | 15:45 - 17:30 | Session | Session | Session | Session | 
    
      | 17:30 - 17:40 | Coffee | 
    
      | 17:40 - 19:30 | Panel | 
  
 
Tuesday, October 27
  
    
      | 09:15 - 10:15 | Keynote    Speech | 
    
      | 10:15 - 10:30 | Coffee Break | 
    
      | 10:30 - 12:15 | Session | Session | Session | Session | 
    
      | 12:15 - 13:45 | Lunch on your own | 
    
      | 13:45 - 15:30 | Session | Session | Session | Session | 
    
      | 15:30 - 15:45 | Coffee | 
    
      | 15:45 - 17:30 | Session | Session | Session | Session | 
    
      | 17:30 - 17:45  | Coffee Break | 
    
      | 17:45 - 19:30 | Panel | 
  
 
Wednesday, October 28
  
    
      | 09:15 - 10:15 | Keynote    Speech | 
    
      | 10:15 - 10:30 | Coffee Break | 
    
      | 10:30 - 12:15 | Panel | 
    
      | 12:15 - 13:45 | Lunch on your own | 
    
      | 13:45 - 15:30 | Session | Session | Session | Session | 
    
      | 15:30 - 15:45 | Coffee  | 
    
      | 15:45 - 17:30 | Session | Session | Session | Session | 
    
      | 17:30 - 17:40  | Coffee Break | 
    
      | 17:40 - 19:30 | Panel | 
    
      | 20:00 : 23:00 | CONFERENCE DINNER | 
  
 
Thursday, October 29
  
    
      | 09:15 - 10:15 | Keynote    Speech | 
    
      | 10:15 - 10:30 | Coffee Break | 
    
      | 10:30 - 12:15 | Session | Session | Session | Session | 
    
      | 12:15 - 13:45 | Lunch on your own | 
    
      | 13:45 - 15:30 | Session | Session | Session | Session | 
    
      | 15:30 - 15:45 | Coffee  | 
    
      | 15:45 - 17:30 | Session | Session | Session | Session | 
    
      | 17:30 - 17:45 | Coffee Break | 
    
      | 17:45 - 19:30 | Panel | 
    
      | 19:30 - 20:00 | Coffee and Closing session | 
  
 Technical Co-Sponsors and Logistic Supporters